Treasury
Rate environment
Bill yields by maturity — investment rate at the most recent auction of each termlatest auction Jul 27
| Term | Investment rate | Auction date |
|---|---|---|
| 4-week | 3.793% | 2026-07-23 |
| 8-week | 3.871% | 2026-07-23 |
| 13-week | 3.906% | 2026-07-27 |
| 17-week | 3.949% | 2026-07-22 |
| 26-week | 4.081% | 2026-07-27 |
| 52-week | 4.032% | 2026-07-07 |
SOFR
as of Jul 243.64%
Effective fed funds
as of Jul 243.63%
13-week bill (secondary)
as of Jul 243.81%
26-week bill (secondary)
as of Jul 243.91%